LAS FLORES SURFING : Tides
2011 TIDES |
||||||||
| Date | Time | Value | Time | Value | Time | Value | Time | Value |
| 1-Feb-12 | 2:51a | 2 | 9:03a | 7.2 | 2:56p | 2.3 | 9:34p | 8.1 |
| 2-Feb-12 | 3:45a | 2.3 | 9:59a | 7 | 3:53p | 2.7 | 10:30p | 8 |
| 3-Feb-12 | 4:48a | 2.3 | 11:04a | 6.9 | 5:00p | 2.7 | 11:32p | 8 |
| 4-Feb-12 | 5:51a | 2.1 | 12:12p | 7.1 | 6:08p | 2.5 | ||
| 5-Feb-12 | 12:33a | 8.3 | 6:49a | 1.7 | 1:16p | 7.6 | 7:08p | 2 |
| 6-Feb-12 | 1:31a | 8.7 | 7:39a | 1.1 | 2:11p | 8.3 | 8:00p | 1.3 |
| 7-Feb-12 | 2:23a | 9.1 | 8:25a | 0.5 | 2:58p | 9 | 8:47p | 0.7 |
| 8-Feb-12 | 3:10a | 9.5 | 9:07a | -0.1 | 3:42p | 9.6 | 9:32p | 0 |
| 9-Feb-12 | 3:55a | 9.9 | 9:49a | -0.6 | 4:25p | 10.2 | 10:16p | -0.5 |
| 10-Feb-12 | 4:39a | 10 | 10:31a | -0.9 | 5:07p | 10.5 | 11:00p | -0.7 |
| 11-Feb-12 | 5:22a | 10 | 11:14a | -1 | 5:50p | 10.7 | 11:45p | -0.8 |
| 12-Feb-12 | 6:07a | 9.8 | 11:58a | -0.8 | 6:35p | 10.6 | ||
| 13-Feb-12 | 12:31a | -0.6 | 6:53a | 9.5 | 12:44p | -0.5 | 7:22p | 10.3 |
| 14-Feb-12 | 1:21a | -0.2 | 7:43a | 9 | 1:34p | 0.1 | 8:14p | 9.9 |
| 15-Feb-12 | 2:15a | 0.3 | 8:38a | 8.5 | 2:30p | 0.7 | 9:12p | 9.4 |
| 16-Feb-12 | 3:15a | 0.8 | 9:42a | 8 | 3:34p | 1.3 | 10:16p | 9 |
| 17-Feb-12 | 4:22a | 1.1 | 10:56a | 7.8 | 4:47p | 1.6 | 11:27p | 8.8 |
| 18-Feb-12 | 5:34a | 1.2 | 12:16p | 7.9 | 6:02p | 1.6 | ||
| 19-Feb-12 | 12:39a | 8.8 | 6:41a | 1 | 1:26p | 8.3 | 7:10p | 1.2 |
| 20-Feb-12 | 1:42a | 9 | 7:39a | 0.6 | 2:24p | 8.8 | 8:06p | 0.8 |
| 21-Feb-12 | 2:36a | 9.2 | 8:28a | 0.3 | 3:12p | 9.3 | 8:54p | 0.4 |
| 22-Feb-12 | 3:22a | 9.4 | 9:12a | 0 | 3:53p | 9.6 | 9:37p | 0.2 |
| 23-Feb-12 | 4:02a | 9.4 | 9:52a | -0.1 | 4:30p | 9.8 | 10:17p | 0 |
| 24-Feb-12 | 4:38a | 9.4 | 10:29a | -0.1 | 5:04p | 9.8 | 10:55p | 0 |
| 25-Feb-12 | 5:13a | 9.2 | 11:04a | 0 | 5:36p | 9.7 | 11:31p | 0.2 |
| 26-Feb-12 | 5:46a | 8.9 | 11:39a | 0.3 | 6:09p | 9.5 | ||
| 27-Feb-12 | 12:07a | 0.5 | 6:21a | 8.6 | 12:14p | 0.7 | 6:44p | 9.2 |
| 28-Feb-12 | 12:44a | 0.9 | 6:58a | 8.2 | 12:50p | 1.2 | 7:22p | 8.9 |
| 29-Feb-12 | 1:24a | 1.3 | 7:38a | 7.7 | 1:30p | 1.7 | 8:04p | 8.5 |
| 1-Mar-12 | 2:07a | 1.7 | 8:25a | 7.3 | 2:15p | 2.1 | 8:52p | 8.1 |
| 2-Mar-12 | 2:57a | 2 | 9:19a | 7.1 | 3:10p | 2.5 | 9:47p | 7.9 |
| 3-Mar-12 | 3:56a | 2.2 | 10:22a | 7 | 4:16p | 2.6 | 10:50p | 7.9 |
| 4-Mar-12 | 5:01a | 2.1 | 11:30a | 7.2 | 5:28p | 2.4 | 11:54p | 8 |
| 5-Mar-12 | 6:04a | 1.7 | 12:36p | 7.8 | 6:34p | 1.8 | ||
| 6-Mar-12 | 12:56a | 8.4 | 7:01a | 1.1 | 1:35p | 8.5 | 7:31p | 1.1 |
| 7-Mar-12 | 1:52a | 8.9 | 7:51a | 0.4 | 2:26p | 9.3 | 8:21p | 0.2 |
| 8-Mar-12 | 2:43a | 9.5 | 8:38a | -0.3 | 3:13p | 10.1 | 9:08p | -0.5 |
| 9-Mar-12 | 3:31a | 9.9 | 9:23a | -0.8 | 3:58p | 10.7 | 9:54p | -1 |
| 10-Mar-12 | 4:17a | 10.1 | 10:08a | -1.2 | 4:43p | 11 | 10:40p | -1.3 |
| 11-Mar-12 | 5:03a | 10.2 | 10:53a | -1.3 | 5:29p | 11.1 | 11:26p | -1.3 |
| 12-Mar-12 | 5:50a | 10 | 11:39a | -1 | 6:16p | 10.9 | ||
| 13-Mar-12 | 12:13a | -1 | 6:38a | 9.6 | 12:27p | -0.6 | 7:05p | 10.5 |
| 14-Mar-12 | 1:03a | -0.5 | 7:30a | 9.1 | 1:18p | 0.1 | 7:58p | 9.9 |
| 15-Mar-12 | 1:56a | 0.1 | 8:27a | 8.5 | 2:15p | 0.8 | 8:56p | 9.2 |
| 16-Mar-12 | 2:55a | 0.8 | 9:33a | 8.1 | 3:20p | 1.4 | 10:01p | 8.7 |
| 17-Mar-12 | 4:02a | 1.2 | 10:47a | 7.9 | 4:35p | 1.8 | 11:12p | 8.3 |
| 18-Mar-12 | 5:14a | 1.4 | 12:03p | 8 | 5:51p | 1.7 | ||
| 19-Mar-12 | 12:22a | 8.3 | 6:21a | 1.3 | 1:09p | 8.3 | 6:56p | 1.4 |
| 20-Mar-12 | 1:24a | 8.4 | 7:18a | 1 | 2:02p | 8.7 | 7:49p | 1 |
| 21-Mar-12 | 2:16a | 8.6 | 8:06a | 0.7 | 2:47p | 9.1 | 8:35p | 0.6 |
| 22-Mar-12 | 2:59a | 8.8 | 8:47a | 0.5 | 3:25p | 9.4 | 9:15p | 0.3 |
| 23-Mar-12 | 3:37a | 8.9 | 9:25a | 0.3 | 3:59p | 9.6 | 9:52p | 0.1 |
| 24-Mar-12 | 4:11a | 9 | 10:01a | 0.3 | 4:32p | 9.7 | 10:28p | 0.1 |
| 25-Mar-12 | 4:45a | 8.9 | 10:35a | 0.3 | 5:04p | 9.6 | 11:03p | 0.2 |
| 26-Mar-12 | 5:18a | 8.7 | 11:10a | 0.6 | 5:37p | 9.5 | 11:37p | 0.4 |
| 27-Mar-12 | 5:53a | 8.5 | 11:44a | 0.9 | 6:12p | 9.2 | ||
| 28-Mar-12 | 12:13a | 0.6 | 6:30a | 8.2 | 12:21p | 1.2 | 6:49p | 8.9 |
| 29-Mar-12 | 12:51a | 1 | 7:11a | 7.8 | 1:00p | 1.6 | 7:31p | 8.5 |
| 30-Mar-12 | 1:32a | 1.3 | 7:56a | 7.5 | 1:45p | 2 | 8:18p | 8.2 |
| 31-Mar-12 | 2:19a | 1.6 | 8:48a | 7.4 | 2:38p | 2.2 | 9:12p | 8 |
| 1-Apr-12 | 4:14a | 1.8 | 10:48a | 7.4 | 4:42p | 2.3 | 11:12p | 7.9 |
| 2-Apr-12 | 5:16a | 1.8 | 11:52a | 7.7 | 5:52p | 2.1 | ||
| 3-Apr-12 | 12:16a | 8 | 6:20a | 1.5 | 12:56p | 8.2 | 6:59p | 1.5 |
| 4-Apr-12 | 1:19a | 8.3 | 7:21a | 1 | 1:56p | 8.9 | 7:59p | 0.8 |
| 5-Apr-12 | 2:18a | 8.8 | 8:16a | 0.3 | 2:51p | 9.7 | 8:53p | -0.1 |
| 6-Apr-12 | 3:13a | 9.4 | 9:08a | -0.3 | 3:42p | 10.5 | 9:43p | -0.8 |
| 7-Apr-12 | 4:05a | 9.8 | 9:57a | -0.9 | 4:31p | 11 | 10:32p | -1.3 |
| 8-Apr-12 | 4:55a | 10.1 | 10:45a | -1.2 | 5:20p | 11.3 | 11:19p | -1.6 |
| 9-Apr-12 | 5:44a | 10.2 | 11:33a | -1.2 | 6:08p | 11.3 | ||
| 10-Apr-12 | 12:07a | -1.5 | 6:34a | 10 | 12:22p | -1 | 6:58p | 11 |
| 11-Apr-12 | 12:55a | -1.2 | 7:26a | 9.7 | 1:12p | -0.5 | 7:49p | 10.5 |
| 12-Apr-12 | 1:45a | -0.6 | 8:20a | 9.3 | 2:05p | 0.2 | 8:42p | 9.8 |
| 13-Apr-12 | 2:38a | 0 | 9:18a | 8.8 | 3:02p | 0.9 | 9:40p | 9.1 |
| 14-Apr-12 | 3:35a | 0.7 | 10:21a | 8.4 | 4:07p | 1.5 | 10:42p | 8.5 |
| 15-Apr-12 | 4:39a | 1.3 | 11:29a | 8.2 | 5:19p | 1.8 | 11:48p | 8.1 |
| 16-Apr-12 | 5:47a | 1.6 | 12:37p | 8.2 | 6:32p | 1.9 | ||
| 17-Apr-12 | 12:54a | 7.9 | 6:52a | 1.6 | 1:38p | 8.4 | 7:34p | 1.6 |
| 18-Apr-12 | 1:54a | 8 | 7:48a | 1.4 | 2:30p | 8.7 | 8:25p | 1.3 |
| 19-Apr-12 | 2:45a | 8.1 | 8:36a | 1.2 | 3:13p | 9 | 9:09p | 1 |
| 20-Apr-12 | 3:29a | 8.3 | 9:17a | 1 | 3:51p | 9.2 | 9:49p | 0.7 |
| 21-Apr-12 | 4:07a | 8.4 | 9:56a | 0.9 | 4:26p | 9.4 | 10:25p | 0.4 |
| 22-Apr-12 | 4:43a | 8.6 | 10:32a | 0.8 | 4:59p | 9.6 | 11:01p | 0.3 |
| 23-Apr-12 | 5:19a | 8.6 | 11:07a | 0.8 | 5:33p | 9.6 | 11:36p | 0.3 |
| 24-Apr-12 | 5:54a | 8.6 | 11:43a | 0.9 | 6:09p | 9.5 | ||
| 25-Apr-12 | 12:11a | 0.4 | 6:31a | 8.4 | 12:19p | 1.1 | 6:45p | 9.3 |
| 26-Apr-12 | 12:46a | 0.6 | 7:09a | 8.3 | 12:56p | 1.3 | 7:24p | 9 |
| 27-Apr-12 | 1:24a | 0.8 | 7:50a | 8.1 | 1:37p | 1.6 | 8:05p | 8.7 |
| 28-Apr-12 | 2:04a | 1.1 | 8:34a | 7.9 | 2:22p | 1.8 | 8:51p | 8.4 |
| 29-Apr-12 | 2:49a | 1.3 | 9:24a | 7.9 | 3:14p | 2 | 9:42p | 8.2 |
| 30-Apr-12 | 3:41a | 1.4 | 10:19a | 8 | 4:14p | 2 | 10:39p | 8.1 |
| 1-May-12 | 4:38a | 1.4 | 11:19a | 8.3 | 5:20p | 1.8 | 11:40p | 8.1 |
| 2-May-12 | 5:40a | 1.3 | 12:20p | 8.8 | 6:26p | 1.3 | ||
| 3-May-12 | 12:43a | 8.4 | 6:43a | 0.9 | 1:20p | 9.4 | 7:28p | 0.6 |
| 4-May-12 | 1:44a | 8.8 | 7:43a | 0.4 | 2:18p | 10.1 | 8:26p | -0.1 |
| 5-May-12 | 2:43a | 9.2 | 8:39a | -0.2 | 3:13p | 10.7 | 9:19p | -0.7 |
| 6-May-12 | 3:40a | 9.6 | 9:33a | -0.6 | 4:06p | 11.1 | 10:10p | -1.2 |
| 7-May-12 | 4:34a | 10 | 10:24a | -0.9 | 4:58p | 11.4 | 10:59p | -1.5 |
| 8-May-12 | 5:28a | 10.1 | 11:15a | -0.9 | 5:50p | 11.3 | 11:48p | -1.4 |
| 9-May-12 | 6:21a | 10.1 | 12:06p | -0.7 | 6:41p | 11 | ||
| 10-May-12 | 12:38a | -1.1 | 7:14a | 9.9 | 12:58p | -0.2 | 7:33p | 10.5 |
| 11-May-12 | 1:27a | -0.6 | 8:08a | 9.6 | 1:51p | 0.4 | 8:25p | 9.8 |
| 12-May-12 | 2:19a | 0.1 | 9:04a | 9.2 | 2:47p | 1 | 9:19p | 9.1 |
| 13-May-12 | 3:12a | 0.7 | 10:01a | 8.8 | 3:47p | 1.5 | 10:15p | 8.5 |
| 14-May-12 | 4:10a | 1.3 | 11:01a | 8.6 | 4:53p | 1.9 | 11:14p | 8 |
| 15-May-12 | 5:11a | 1.7 | 12:00p | 8.4 | 5:59p | 2.1 | ||
| 16-May-12 | 12:13a | 7.7 | 6:13a | 1.9 | 12:56p | 8.5 | 7:00p | 2 |
| 17-May-12 | 1:11a | 7.6 | 7:09a | 1.9 | 1:47p | 8.6 | 7:53p | 1.7 |
| 18-May-12 | 2:05a | 7.7 | 7:59a | 1.8 | 2:32p | 8.8 | 8:38p | 1.4 |
| 19-May-12 | 2:52a | 7.9 | 8:44a | 1.6 | 3:13p | 9.1 | 9:20p | 1.1 |
| 20-May-12 | 3:35a | 8.1 | 9:25a | 1.5 | 3:51p | 9.3 | 9:58p | 0.9 |
| 21-May-12 | 4:16a | 8.3 | 10:04a | 1.3 | 4:29p | 9.5 | 10:35p | 0.7 |
| 22-May-12 | 4:55a | 8.4 | 10:41a | 1.2 | 5:07p | 9.6 | 11:11p | 0.5 |
| 23-May-12 | 5:34a | 8.5 | 11:19a | 1.2 | 5:45p | 9.5 | 11:46p | 0.5 |
| 24-May-12 | 6:13a | 8.5 | 11:57a | 1.2 | 6:23p | 9.4 | ||
| 25-May-12 | 12:23a | 0.6 | 6:52a | 8.5 | 12:36p | 1.3 | 7:03p | 9.2 |
| 26-May-12 | 1:00a | 0.7 | 7:33a | 8.5 | 1:18p | 1.4 | 7:44p | 9 |
| 27-May-12 | 1:40a | 0.8 | 8:15a | 8.6 | 2:03p | 1.5 | 8:28p | 8.8 |
| 28-May-12 | 2:24a | 0.9 | 9:02a | 8.6 | 2:53p | 1.6 | 9:16p | 8.6 |
| 29-May-12 | 3:13a | 1 | 9:53a | 8.8 | 3:49p | 1.6 | 10:10p | 8.4 |
| 30-May-12 | 4:07a | 1.1 | 10:49a | 9 | 4:51p | 1.5 | 11:08p | 8.4 |
| 31-May-12 | 5:07a | 1.1 | 11:48a | 9.4 | 5:56p | 1.2 | ||
| 1-Jun-12 | 12:10a | 8.5 | 6:10a | 0.9 | 12:49p | 9.8 | 7:00p | 0.7 |
| 2-Jun-12 | 1:14a | 8.7 | 7:14a | 0.6 | 1:49p | 10.3 | 8:00p | 0.2 |
| 3-Jun-12 | 2:18a | 9 | 8:14a | 0.2 | 2:49p | 10.7 | 8:57p | -0.4 |
| 4-Jun-12 | 3:19a | 9.4 | 9:12a | -0.2 | 3:46p | 11 | 9:50p | -0.8 |
| 5-Jun-12 | 4:18a | 9.8 | 10:07a | -0.4 | 4:41p | 11.2 | 10:41p | -1.1 |
| 6-Jun-12 | 5:14a | 10.1 | 10:59a | -0.5 | 5:33p | 11.2 | 11:31p | -1.1 |
| 7-Jun-12 | 6:08a | 10.2 | 11:51a | -0.4 | 6:24p | 10.9 | ||
| 8-Jun-12 | 12:19a | -0.9 | 7:00a | 10.1 | 12:42p | 0 | 7:14p | 10.4 |
| 9-Jun-12 | 1:07a | -0.4 | 7:51a | 9.9 | 1:33p | 0.5 | 8:03p | 9.9 |
| 10-Jun-12 | 1:56a | 0.1 | 8:41a | 9.6 | 2:25p | 1 | 8:52p | 9.2 |
| 11-Jun-12 | 2:44a | 0.7 | 9:31a | 9.2 | 3:19p | 1.5 | 9:40p | 8.6 |
| 12-Jun-12 | 3:35a | 1.3 | 10:22a | 8.9 | 4:16p | 2 | 10:31p | 8.1 |
| 13-Jun-12 | 4:28a | 1.8 | 11:13a | 8.6 | 5:16p | 2.3 | 11:23p | 7.7 |
| 14-Jun-12 | 5:25a | 2.2 | 12:05p | 8.5 | 6:16p | 2.3 | ||
| 15-Jun-12 | 12:19a | 7.5 | 6:22a | 2.3 | 12:56p | 8.5 | 7:13p | 2.2 |
| 16-Jun-12 | 1:16a | 7.4 | 7:18a | 2.3 | 1:46p | 8.7 | 8:03p | 2 |
| 17-Jun-12 | 2:11a | 7.6 | 8:08a | 2.2 | 2:34p | 8.9 | 8:48p | 1.6 |
| 18-Jun-12 | 3:02a | 7.8 | 8:54a | 2 | 3:19p | 9.2 | 9:30p | 1.3 |
| 19-Jun-12 | 3:49a | 8.1 | 9:37a | 1.7 | 4:02p | 9.4 | 10:09p | 1 |
| 20-Jun-12 | 4:33a | 8.4 | 10:17a | 1.5 | 4:43p | 9.6 | 10:46p | 0.7 |
| 21-Jun-12 | 5:14a | 8.7 | 10:57a | 1.3 | 5:23p | 9.7 | 11:23p | 0.6 |
| 22-Jun-12 | 5:54a | 8.9 | 11:37a | 1.1 | 6:03p | 9.7 | ||
| 23-Jun-12 | 12:00a | 0.4 | 6:34a | 9 | 12:17p | 1.1 | 6:43p | 9.6 |
| 24-Jun-12 | 12:38a | 0.4 | 7:14a | 9.2 | 12:59p | 1 | 7:23p | 9.4 |
| 25-Jun-12 | 1:18a | 0.4 | 7:55a | 9.3 | 1:44p | 1.1 | 8:06p | 9.2 |
| 26-Jun-12 | 2:01a | 0.5 | 8:40a | 9.4 | 2:32p | 1.1 | 8:52p | 8.9 |
| 27-Jun-12 | 2:48a | 0.7 | 9:28a | 9.5 | 3:26p | 1.2 | 9:44p | 8.7 |
| 28-Jun-12 | 3:40a | 0.8 | 10:22a | 9.5 | 4:25p | 1.3 | 10:41p | 8.5 |
| 29-Jun-12 | 4:39a | 1 | 11:21a | 9.7 | 5:28p | 1.2 | 11:43p | 8.4 |
| 30-Jun-12 | 5:44a | 1 | 12:23p | 9.8 | 6:34p | 1 | ||
| 1-Jul-12 | 12:51a | 8.5 | 6:50a | 0.9 | 1:28p | 10.1 | 7:38p | 0.6 |
| 2-Jul-12 | 2:00a | 8.8 | 7:55a | 0.6 | 2:31p | 10.4 | 8:38p | 0.1 |
| 3-Jul-12 | 3:06a | 9.2 | 8:56a | 0.3 | 3:31p | 10.7 | 9:33p | -0.3 |
| 4-Jul-12 | 4:06a | 9.7 | 9:52a | 0 | 4:26p | 10.9 | 10:24p | -0.6 |
| 5-Jul-12 | 5:02a | 10 | 10:45a | -0.2 | 5:18p | 10.9 | 11:13p | -0.7 |
| 6-Jul-12 | 5:53a | 10.2 | 11:35a | -0.1 | 6:06p | 10.7 | 11:59p | -0.6 |
| 7-Jul-12 | 6:41a | 10.2 | 12:23p | 0.1 | 6:52p | 10.3 | ||
| 8-Jul-12 | 12:44a | -0.3 | 7:26a | 10.1 | 1:10p | 0.5 | 7:36p | 9.8 |
| 9-Jul-12 | 1:28a | 0.2 | 8:10a | 9.8 | 1:56p | 0.9 | 8:18p | 9.3 |
| 10-Jul-12 | 2:12a | 0.8 | 8:53a | 9.4 | 2:43p | 1.5 | 9:00p | 8.7 |
| 11-Jul-12 | 2:56a | 1.3 | 9:37a | 9 | 3:32p | 2 | 9:45p | 8.1 |
| 12-Jul-12 | 3:42a | 1.9 | 10:23a | 8.7 | 4:25p | 2.4 | 10:33p | 7.7 |
| 13-Jul-12 | 4:34a | 2.3 | 11:12a | 8.5 | 5:23p | 2.6 | 11:27p | 7.4 |
| 14-Jul-12 | 5:31a | 2.6 | 12:05p | 8.4 | 6:24p | 2.6 | ||
| 15-Jul-12 | 12:27a | 7.3 | 6:32a | 2.7 | 1:01p | 8.5 | 7:23p | 2.4 |
| 16-Jul-12 | 1:29a | 7.4 | 7:31a | 2.6 | 1:56p | 8.7 | 8:14p | 2 |
| 17-Jul-12 | 2:29a | 7.7 | 8:23a | 2.3 | 2:47p | 9 | 9:00p | 1.6 |
| 18-Jul-12 | 3:21a | 8.1 | 9:10a | 1.9 | 3:35p | 9.3 | 9:41p | 1.2 |
| 19-Jul-12 | 4:08a | 8.6 | 9:54a | 1.4 | 4:19p | 9.6 | 10:20p | 0.8 |
| 20-Jul-12 | 4:50a | 9 | 10:35a | 1.1 | 5:01p | 9.8 | 10:58p | 0.4 |
| 21-Jul-12 | 5:31a | 9.4 | 11:16a | 0.7 | 5:41p | 9.9 | 11:36p | 0.2 |
| 22-Jul-12 | 6:10a | 9.7 | 11:57a | 0.5 | 6:21p | 9.9 | ||
| 23-Jul-12 | 12:15a | 0 | 6:51a | 9.9 | 12:39p | 0.4 | 7:02p | 9.8 |
| 24-Jul-12 | 12:56a | 0 | 7:32a | 10 | 1:24p | 0.4 | 7:45p | 9.5 |
| 25-Jul-12 | 1:39a | 0.1 | 8:17a | 10 | 2:12p | 0.6 | 8:31p | 9.2 |
| 26-Jul-12 | 2:26a | 0.4 | 9:06a | 9.9 | 3:03p | 0.9 | 9:22p | 8.9 |
| 27-Jul-12 | 3:18a | 0.7 | 10:00a | 9.8 | 4:01p | 1.1 | 10:19p | 8.6 |
| 28-Jul-12 | 4:17a | 1.1 | 11:00a | 9.6 | 5:05p | 1.3 | 11:25p | 8.4 |
| 29-Jul-12 | 5:24a | 1.3 | 12:05p | 9.6 | 6:13p | 1.3 | ||
| 30-Jul-12 | 12:36a | 8.4 | 6:34a | 1.3 | 1:14p | 9.7 | 7:20p | 1 |
| 31-Jul-12 | 1:50a | 8.7 | 7:43a | 1 | 2:20p | 9.9 | 8:22p | 0.6 |
| 1-Aug-12 | 2:57a | 9.1 | 8:45a | 0.6 | 3:19p | 10.2 | 9:17p | 0.2 |
| 2-Aug-12 | 3:55a | 9.6 | 9:40a | 0.3 | 4:13p | 10.4 | 10:07p | -0.2 |
| 3-Aug-12 | 4:46a | 10 | 10:30a | 0 | 5:01p | 10.5 | 10:53p | -0.3 |
| 4-Aug-12 | 5:32a | 10.2 | 11:16a | -0.1 | 5:45p | 10.4 | 11:36p | -0.3 |
| 5-Aug-12 | 6:15a | 10.3 | 12:00p | 0.1 | 6:26p | 10.1 | ||
| 6-Aug-12 | 12:18a | -0.1 | 6:55a | 10.1 | 12:42p | 0.4 | 7:04p | 9.7 |
| 7-Aug-12 | 12:57a | 0.3 | 7:33a | 9.8 | 1:24p | 0.8 | 7:42p | 9.2 |
| 8-Aug-12 | 1:37a | 0.8 | 8:12a | 9.4 | 2:05p | 1.3 | 8:20p | 8.7 |
| 9-Aug-12 | 2:17a | 1.4 | 8:51a | 9 | 2:48p | 1.8 | 9:02p | 8.2 |
| 10-Aug-12 | 2:59a | 1.9 | 9:35a | 8.6 | 3:35p | 2.3 | 9:48p | 7.7 |
| 11-Aug-12 | 3:46a | 2.4 | 10:23a | 8.3 | 4:29p | 2.6 | 10:41p | 7.4 |
| 12-Aug-12 | 4:42a | 2.8 | 11:18a | 8.2 | 5:30p | 2.8 | 11:43p | 7.2 |
| 13-Aug-12 | 5:47a | 2.9 | 12:18p | 8.2 | 6:35p | 2.6 | ||
| 14-Aug-12 | 12:49a | 7.3 | 6:53a | 2.7 | 1:19p | 8.4 | 7:34p | 2.3 |
| 15-Aug-12 | 1:53a | 7.7 | 7:52a | 2.3 | 2:15p | 8.8 | 8:24p | 1.8 |
| 16-Aug-12 | 2:49a | 8.2 | 8:42a | 1.7 | 3:06p | 9.2 | 9:09p | 1.2 |
| 17-Aug-12 | 3:37a | 8.8 | 9:28a | 1.1 | 3:52p | 9.6 | 9:50p | 0.7 |
| 18-Aug-12 | 4:21a | 9.4 | 10:11a | 0.6 | 4:35p | 9.9 | 10:30p | 0.2 |
| 19-Aug-12 | 5:02a | 9.9 | 10:53a | 0.1 | 5:17p | 10.1 | 11:10p | -0.2 |
| 20-Aug-12 | 5:43a | 10.3 | 11:35a | -0.2 | 5:59p | 10.2 | 11:51p | -0.4 |
| 21-Aug-12 | 6:25a | 10.5 | 12:19p | -0.3 | 6:41p | 10.1 | ||
| 22-Aug-12 | 12:34a | -0.4 | 7:09a | 10.5 | 1:04p | -0.2 | 7:26p | 9.8 |
| 23-Aug-12 | 1:19a | -0.2 | 7:55a | 10.4 | 1:51p | 0.1 | 8:13p | 9.4 |
| 24-Aug-12 | 2:07a | 0.2 | 8:45a | 10.1 | 2:43p | 0.5 | 9:06p | 9 |
| 25-Aug-12 | 3:00a | 0.7 | 9:41a | 9.7 | 3:40p | 1 | 10:06p | 8.5 |
| 26-Aug-12 | 4:01a | 1.2 | 10:44a | 9.3 | 4:45p | 1.4 | 11:15p | 8.3 |
| 27-Aug-12 | 5:11a | 1.5 | 11:53a | 9.1 | 5:55p | 1.5 | ||
| 28-Aug-12 | 12:30a | 8.3 | 6:25a | 1.5 | 1:04p | 9.2 | 7:05p | 1.3 |
| 29-Aug-12 | 1:44a | 8.6 | 7:35a | 1.2 | 2:10p | 9.4 | 8:07p | 1 |
| 30-Aug-12 | 2:47a | 9.1 | 8:35a | 0.8 | 3:08p | 9.6 | 9:01p | 0.6 |
| 31-Aug-12 | 3:40a | 9.5 | 9:26a | 0.4 | 3:57p | 9.9 | 9:48p | 0.2 |
| 1-Sep-12 | 4:26a | 9.9 | 10:12a | 0.1 | 4:41p | 10 | 10:31p | 0.1 |
| 2-Sep-12 | 5:07a | 10.1 | 10:55a | 0 | 5:20p | 9.9 | 11:11p | 0 |
| 3-Sep-12 | 5:45a | 10.1 | 11:35a | 0.1 | 5:57p | 9.8 | 11:49p | 0.2 |
| 4-Sep-12 | 6:20a | 10 | 12:13p | 0.3 | 6:32p | 9.5 | ||
| 5-Sep-12 | 12:26a | 0.5 | 6:55a | 9.7 | 12:51p | 0.6 | 7:07p | 9.1 |
| 6-Sep-12 | 1:03a | 0.9 | 7:31a | 9.4 | 1:29p | 1.1 | 7:44p | 8.6 |
| 7-Sep-12 | 1:40a | 1.4 | 8:10a | 9 | 2:08p | 1.5 | 8:25p | 8.2 |
| 8-Sep-12 | 2:20a | 1.9 | 8:52a | 8.6 | 2:51p | 2 | 9:10p | 7.7 |
| 9-Sep-12 | 3:06a | 2.3 | 9:41a | 8.2 | 3:41p | 2.4 | 10:03p | 7.4 |
| 10-Sep-12 | 3:59a | 2.7 | 10:36a | 8 | 4:38p | 2.7 | 11:04p | 7.3 |
| 11-Sep-12 | 5:04a | 2.8 | 11:38a | 7.9 | 5:43p | 2.6 | ||
| 12-Sep-12 | 12:10a | 7.4 | 6:13a | 2.6 | 12:40p | 8.1 | 6:47p | 2.3 |
| 13-Sep-12 | 1:14a | 7.9 | 7:17a | 2.1 | 1:39p | 8.5 | 7:43p | 1.8 |
| 14-Sep-12 | 2:11a | 8.5 | 8:11a | 1.5 | 2:33p | 9 | 8:32p | 1.2 |
| 15-Sep-12 | 3:01a | 9.2 | 9:00a | 0.7 | 3:22p | 9.5 | 9:17p | 0.5 |
| 16-Sep-12 | 3:47a | 9.9 | 9:45a | 0 | 4:08p | 9.9 | 10:01p | -0.1 |
| 17-Sep-12 | 4:32a | 10.4 | 10:29a | -0.5 | 4:52p | 10.2 | 10:44p | -0.5 |
| 18-Sep-12 | 5:16a | 10.8 | 11:13a | -0.9 | 5:36p | 10.3 | 11:28p | -0.7 |
| 19-Sep-12 | 6:01a | 11 | 11:58a | -1 | 6:22p | 10.2 | ||
| 20-Sep-12 | 12:13a | -0.7 | 6:47a | 10.9 | 12:44p | -0.8 | 7:09p | 10 |
| 21-Sep-12 | 1:01a | -0.4 | 7:36a | 10.6 | 1:32p | -0.3 | 7:59p | 9.5 |
| 22-Sep-12 | 1:51a | 0.1 | 8:28a | 10.1 | 2:24p | 0.2 | 8:55p | 9.1 |
| 23-Sep-12 | 2:46a | 0.7 | 9:26a | 9.5 | 3:21p | 0.9 | 9:57p | 8.6 |
| 24-Sep-12 | 3:49a | 1.3 | 10:31a | 9 | 4:26p | 1.4 | 11:08p | 8.4 |
| 25-Sep-12 | 5:01a | 1.6 | 11:41a | 8.7 | 5:37p | 1.6 | ||
| 26-Sep-12 | 12:23a | 8.4 | 6:17a | 1.6 | 12:52p | 8.7 | 6:48p | 1.6 |
| 27-Sep-12 | 1:31a | 8.7 | 7:25a | 1.4 | 1:56p | 8.8 | 7:49p | 1.3 |
| 28-Sep-12 | 2:30a | 9.1 | 8:21a | 1 | 2:51p | 9.1 | 8:41p | 1 |
