Las Flores Las Mareas

1-Jul-15 3:06a 8.5 8:57a 1.2 3:27p 9.9 9:33p 0.5
2-Jul-15 3:58a 9 9:46a 0.7 4:16p 10.3 10:18p 0
3-Jul-15 4:47a 9.4 10:33a 0.3 5:03p 10.6 11:02p -0.4
4-Jul-15 5:35a 9.8 11:21a 0 5:50p 10.7 11:47p -0.7
5-Jul-15 6:23a 10.1 12:09p -0.1 6:38p 10.6  
6-Jul-15 12:33a -0.7 7:11a 10.3 12:58p -0.1 7:26p 10.4
7-Jul-15 1:20a -0.6 8:01a 10.3 1:49p 0.1 8:16p 10
8-Jul-15 2:09a -0.2 8:53a 10.2 2:42p 0.4 9:09p 9.6
9-Jul-15 3:02a 0.2 9:48a 10 3:40p 0.8 10:05p 9.1
10-Jul-15 3:58a 0.6 10:46a 9.8 4:42p 1.1 11:06p 8.7
11-Jul-15 5:00a 1 11:47a 9.7 5:49p 1.3  
12-Jul-15 12:12a 8.4 6:06a 1.3 12:51p 9.6 6:54p 1.3
13-Jul-15 1:20a 8.4 7:11a 1.3 1:53p 9.7 7:55p 1.1
14-Jul-15 2:26a 8.5 8:11a 1.2 2:50p 9.8 8:50p 0.8
15-Jul-15 3:24a 8.8 9:05a 1 3:41p 9.9 9:38p 0.6
16-Jul-15 4:15a 9 9:54a 0.9 4:27p 10 10:23p 0.4
17-Jul-15 5:00a 9.2 10:39a 0.8 5:08p 10 11:04p 0.3
18-Jul-15 5:40a 9.3 11:21a 0.8 5:46p 9.9 11:43p 0.3
19-Jul-15 6:17a 9.4 12:01p 0.9 6:23p 9.7  
20-Jul-15 12:20a 0.5 6:53a 9.3 12:40p 1.1 6:59p 9.4
21-Jul-15 12:57a 0.7 7:30a 9.2 1:19p 1.3 7:36p 9.1
22-Jul-15 1:34a 1 8:07a 9 1:58p 1.6 8:15p 8.7
23-Jul-15 2:11a 1.4 8:47a 8.9 2:40p 1.9 8:57p 8.3
24-Jul-15 2:52a 1.7 9:31a 8.7 3:26p 2.2 9:42p 8
25-Jul-15 3:37a 2 10:18a 8.6 4:18p 2.4 10:34p 7.7
26-Jul-15 4:29a 2.2 11:11a 8.6 5:16p 2.4 11:31p 7.6
27-Jul-15 5:28a 2.3 12:08p 8.7 6:17p 2.2  
28-Jul-15 12:32a 7.7 6:32a 2.1 1:06p 9 7:17p 1.7
29-Jul-15 1:35a 8.1 7:33a 1.7 2:04p 9.4 8:13p 1.1
30-Jul-15 2:36a 8.6 8:30a 1.1 3:00p 9.9 9:05p 0.5
31-Jul-15 3:32a 9.2 9:24a 0.5 3:53p 10.4 9:53p -0.2
1-Aug-15 4:24a 9.9 10:14a -0.1 4:43p 10.8 10:40p -0.7
2-Aug-15 5:14a 10.4 11:03a -0.5 5:32p 11 11:27p -1
3-Aug-15 6:03a 10.8 11:52a -0.7 6:20p 11  
4-Aug-15 12:14a -1.1 6:52a 10.9 12:41p -0.7 7:09p 10.7
5-Aug-15 1:01a -0.9 7:42a 10.9 1:31p -0.4 7:59p 10.3
6-Aug-15 1:50a -0.5 8:33a 10.6 2:23p 0.1 8:50p 9.7
7-Aug-15 2:42a 0.1 9:26a 10.2 3:19p 0.7 9:46p 9.1
8-Aug-15 3:37a 0.7 10:24a 9.7 4:19p 1.2 10:47p 8.6
9-Aug-15 4:39a 1.3 11:26a 9.4 5:25p 1.6 11:54p 8.2
10-Aug-15 5:47a 1.7 12:32p 9.1 6:34p 1.7  
11-Aug-15 1:06a 8.1 6:56a 1.8 1:36p 9.1 7:38p 1.6
12-Aug-15 2:14a 8.2 7:58a 1.7 2:35p 9.2 8:33p 1.3
13-Aug-15 3:10a 8.5 8:52a 1.4 3:25p 9.4 9:20p 1
14-Aug-15 3:57a 8.8 9:38a 1.2 4:08p 9.5 10:02p 0.8
15-Aug-15 4:38a 9.1 10:20a 0.9 4:46p 9.6 10:41p 0.6
16-Aug-15 5:14a 9.3 10:59a 0.8 5:21p 9.7 11:17p 0.5
17-Aug-15 5:48a 9.4 11:36a 0.7 5:55p 9.6 11:52p 0.5
18-Aug-15 6:21a 9.5 12:12p 0.8 6:30p 9.4  
19-Aug-15 12:26a 0.7 6:55a 9.4 12:48p 1 7:05p 9.2
20-Aug-15 1:00a 0.9 7:31a 9.2 1:25p 1.2 7:42p 8.8
21-Aug-15 1:36a 1.2 8:09a 9 2:04p 1.5 8:21p 8.4
22-Aug-15 2:15a 1.5 8:51a 8.8 2:47p 1.8 9:05p 8.1
23-Aug-15 2:59a 1.8 9:38a 8.6 3:35p 2 9:55p 7.8
24-Aug-15 3:50a 2.1 10:31a 8.5 4:32p 2.2 10:53p 7.7
25-Aug-15 4:51a 2.2 11:30a 8.6 5:35p 2.1 11:57p 7.8
26-Aug-15 5:58a 2 12:33p 8.8 6:40p 1.7  
27-Aug-15 1:04a 8.2 7:05a 1.5 1:36p 9.3 7:41p 1.1
28-Aug-15 2:08a 8.9 8:07a 0.9 2:35p 9.8 8:37p 0.4
29-Aug-15 3:07a 9.6 9:03a 0.1 3:30p 10.4 9:29p -0.4
30-Aug-15 4:01a 10.3 9:55a -0.6 4:22p 10.8 10:18p -0.9
31-Aug-15 4:52a 10.9 10:45a -1.1 5:12p 11.1 11:06p -1.3
1-Sep-15 5:41a 11.3 11:33a -1.3 6:01p 11.1 11:53p -1.3
2-Sep-15 6:30a 11.4 12:22p -1.2 6:50p 10.8  
3-Sep-15 12:41a -1.1 7:19a 11.1 1:11p -0.8 7:39p 10.3
4-Sep-15 1:30a -0.5 8:10a 10.7 2:01p -0.2 8:31p 9.7
5-Sep-15 2:21a 0.2 9:03a 10.1 2:55p 0.5 9:26p 9
6-Sep-15 3:16a 0.9 10:00a 9.5 3:53p 1.2 10:27p 8.4
7-Sep-15 4:18a 1.6 11:02a 8.9 4:59p 1.8 11:36p 8
8-Sep-15 5:28a 2 12:09p 8.6 6:09p 2  
9-Sep-15 12:48a 7.9 6:40a 2.1 1:15p 8.5 7:16p 2
10-Sep-15 1:54a 8.1 7:43a 1.9 2:13p 8.6 8:11p 1.7
11-Sep-15 2:48a 8.4 8:35a 1.6 3:02p 8.8 8:58p 1.4
12-Sep-15 3:32a 8.7 9:19a 1.2 3:43p 9.1 9:38p 1.1
13-Sep-15 4:09a 9 9:58a 0.9 4:20p 9.3 10:14p 0.8
14-Sep-15 4:43a 9.3 10:34a 0.7 4:54p 9.4 10:49p 0.7
15-Sep-15 5:16a 9.5 11:09a 0.5 5:28p 9.4 11:22p 0.6
16-Sep-15 5:49a 9.6 11:44a 0.5 6:02p 9.3 11:56p 0.7
17-Sep-15 6:23a 9.5 12:18p 0.6 6:37p 9.1  
18-Sep-15 12:30a 0.9 6:58a 9.4 12:54p 0.8 7:13p 8.8
19-Sep-15 1:06a 1.1 7:35a 9.2 1:32p 1.1 7:52p 8.5
20-Sep-15 1:45a 1.4 8:16a 8.9 2:14p 1.3 8:35p 8.2
21-Sep-15 2:29a 1.6 9:03a 8.7 3:01p 1.6 9:25p 8
22-Sep-15 3:21a 1.9 9:57a 8.5 3:56p 1.8 10:23p 7.9
23-Sep-15 4:22a 2 10:58a 8.5 4:59p 1.8 11:29p 8.1
24-Sep-15 5:31a 1.8 12:04p 8.7 6:06p 1.5  
25-Sep-15 12:37a 8.5 6:41a 1.3 1:09p 9.1 7:11p 1
26-Sep-15 1:42a 9.2 7:45a 0.6 2:11p 9.6 8:10p 0.3
27-Sep-15 2:42a 10 8:42a -0.2 3:08p 10.2 9:04p -0.4
28-Sep-15 3:37a 10.7 9:35a -0.9 4:01p 10.7 9:55p -1
29-Sep-15 4:28a 11.2 10:25a -1.4 4:52p 10.9 10:44p -1.3
30-Sep-15 5:18a 11.5 11:14a -1.6 5:41p 10.9 11:32p -1.3
1-Oct-15 6:07a 11.5 12:01p -1.5 6:30p 10.7  
2-Oct-15 12:20a -1 6:56a 11.1 12:49p -1 7:20p 10.2
3-Oct-15 1:09a -0.4 7:46a 10.6 1:38p -0.3 8:11p 9.6
4-Oct-15 1:59a 0.3 8:37a 9.9 2:30p 0.4 9:05p 9
5-Oct-15 2:54a 1.1 9:33a 9.1 3:25p 1.2 10:04p 8.4
6-Oct-15 3:54a 1.8 10:33a 8.5 4:27p 1.8 11:10p 8
7-Oct-15 5:04a 2.2 11:37a 8.1 5:36p 2.2  
8-Oct-15 12:18a 7.9 6:16a 2.3 12:42p 8 6:43p 2.2
9-Oct-15 1:21a 8 7:19a 2.1 1:41p 8.1 7:40p 2
10-Oct-15 2:13a 8.3 8:11a 1.7 2:30p 8.3 8:27p 1.7
11-Oct-15 2:56a 8.6 8:54a 1.3 3:12p 8.6 9:08p 1.4
12-Oct-15 3:34a 9 9:32a 0.9 3:50p 8.9 9:44p 1.1
13-Oct-15 4:09a 9.3 10:08a 0.6 4:26p 9.1 10:19p 0.9
14-Oct-15 4:43a 9.5 10:42a 0.4 5:02p 9.2 10:53p 0.8
15-Oct-15 5:18a 9.7 11:17a 0.3 5:37p 9.2 11:28p 0.8
16-Oct-15 5:53a 9.7 11:51a 0.3 6:13p 9.1  
17-Oct-15 12:03a 0.8 6:30a 9.5 12:28p 0.4 6:50p 8.9
18-Oct-15 12:40a 1 7:08a 9.3 1:06p 0.6 7:30p 8.6
19-Oct-15 1:21a 1.2 7:50a 9.1 1:48p 0.9 8:13p 8.4
20-Oct-15 2:07a 1.4 8:37a 8.8 2:35p 1.1 9:04p 8.3
21-Oct-15 2:59a 1.6 9:31a 8.6 3:28p 1.4 10:02p 8.3
22-Oct-15 4:00a 1.7 10:31a 8.5 4:29p 1.4 11:06p 8.5
23-Oct-15 5:08a 1.5 11:37a 8.6 5:36p 1.3  
24-Oct-15 12:13a 8.9 6:18a 1.1 12:43p 8.9 6:42p 0.9
25-Oct-15 12:17a 9.5 6:23a 0.4 12:47p 9.3 6:44p 0.3
26-Oct-15 1:18a 10.2 7:22a -0.3 1:46p 9.8 7:40p -0.3
27-Oct-15 2:14a 10.8 8:15a -1 2:41p 10.3 8:33p -0.7
28-Oct-15 3:06a 11.2 9:06a -1.4 3:33p 10.6 9:23p -1
29-Oct-15 3:56a 11.4 9:54a -1.5 4:24p 10.6 10:12p -1
30-Oct-15 4:45a 11.3 10:41a -1.4 5:13p 10.4 11:00p -0.7
31-Oct-15 5:33a 10.9 11:28a -1 6:02p 10.1 11:49p -0.2
1-Nov-15 6:22a 10.3 12:15p -0.4 6:51p 9.6  
2-Nov-15 12:38a 0.5 7:11a 9.6 1:03p 0.4 7:42p 9
3-Nov-15 1:30a 1.2 8:02a 8.9 1:54p 1.1 8:36p 8.5
4-Nov-15 2:26a 1.8 8:56a 8.3 2:49p 1.8 9:34p 8.1
5-Nov-15 3:30a 2.2 9:54a 7.9 3:51p 2.2 10:34p 8
6-Nov-15 4:38a 2.4 10:54a 7.7 4:55p 2.4 11:32p 8
7-Nov-15 5:42a 2.3 11:53a 7.7 5:56p 2.3  
8-Nov-15 12:25a 8.2 6:36a 1.9 12:47p 7.9 6:47p 2.1
9-Nov-15 1:12a 8.5 7:21a 1.5 1:34p 8.1 7:31p 1.8
10-Nov-15 1:54a 8.9 8:01a 1.1 2:17p 8.4 8:11p 1.5
11-Nov-15 2:33a 9.3 8:39a 0.7 2:58p 8.7 8:48p 1.2
12-Nov-15 3:12a 9.5 9:15a 0.4 3:36p 8.9 9:25p 1
13-Nov-15 3:50a 9.7 9:51a 0.2 4:15p 9 10:02p 0.8
14-Nov-15 4:28a 9.8 10:27a 0.1 4:53p 9.1 10:40p 0.8
15-Nov-15 5:07a 9.7 11:05a 0.1 5:32p 9 11:20p 0.8
16-Nov-15 5:47a 9.5 11:45a 0.2 6:14p 9  
17-Nov-15 12:03a 0.9 6:30a 9.3 12:27p 0.4 6:59p 8.9
18-Nov-15 12:50a 1 7:17a 9 1:14p 0.6 7:48p 8.9
19-Nov-15 1:43a 1.2 8:10a 8.8 2:06p 0.9 8:44p 8.9
20-Nov-15 2:42a 1.3 9:09a 8.6 3:04p 1 9:45p 9
21-Nov-15 3:47a 1.2 10:12a 8.5 4:08p 1.1 10:49p 9.3
22-Nov-15 4:55a 0.9 11:19a 8.7 5:14p 0.9 11:53p 9.7
23-Nov-15 6:01a 0.5 12:24p 9 6:19p 0.5  
24-Nov-15 12:55a 10.2 7:01a -0.1 1:26p 9.4 7:18p 0.1
25-Nov-15 1:53a 10.6 7:56a -0.6 2:24p 9.7 8:13p -0.2
26-Nov-15 2:47a 10.9 8:47a -1 3:18p 10 9:05p -0.5
27-Nov-15 3:38a 11 9:36a -1.2 4:09p 10.2 9:54p -0.5
28-Nov-15 4:26a 10.9 10:22a -1.1 4:57p 10.1 10:42p -0.3
29-Nov-15 5:13a 10.6 11:08a -0.8 5:44p 9.9 11:29p 0.1
30-Nov-15 5:58a 10.1 11:52a -0.3 6:30p 9.6  
1-Dec-15 12:16a 0.6 6:43a 9.5 12:37p 0.3 7:16p 9.1
2-Dec-15 1:04a 1.2 7:28a 8.9 1:22p 0.9 8:02p 8.7
3-Dec-15 1:54a 1.7 8:15a 8.3 2:09p 1.6 8:50p 8.4
4-Dec-15 2:48a 2.1 9:04a 7.8 3:01p 2 9:41p 8.2
5-Dec-15 3:47a 2.4 9:58a 7.5 3:57p 2.4 10:35p 8.1
6-Dec-15 4:49a 2.4 10:55a 7.4 4:57p 2.5 11:29p 8.2
7-Dec-15 5:48a 2.2 11:53a 7.5 5:55p 2.4  
8-Dec-15 12:21a 8.4 6:40a 1.8 12:49p 7.7 6:47p 2.2
9-Dec-15 1:11a 8.7 7:26a 1.4 1:41p 8 7:34p 1.8
10-Dec-15 1:57a 9.1 8:07a 0.9 2:28p 8.4 8:17p 1.4
11-Dec-15 2:41a 9.4 8:47a 0.5 3:12p 8.7 8:58p 1.1
12-Dec-15 3:24a 9.7 9:26a 0.1 3:54p 9 9:39p 0.8
13-Dec-15 4:06a 9.9 10:05a -0.1 4:36p 9.3 10:21p 0.5
14-Dec-15 4:47a 9.9 10:45a -0.3 5:17p 9.4 11:04p 0.4
15-Dec-15 5:30a 9.9 11:26a -0.3 6:00p 9.5 11:49p 0.4
16-Dec-15 6:14a 9.7 12:09p -0.2 6:46p 9.6  
17-Dec-15 12:36a 0.5 7:02a 9.4 12:56p 0 7:34p 9.5
18-Dec-15 1:28a 0.6 7:52a 9.1 1:46p 0.3 8:27p 9.5
19-Dec-15 2:24a 0.8 8:48a 8.8 2:41p 0.6 9:25p 9.5
20-Dec-15 3:26a 0.9 9:49a 8.5 3:43p 0.9 10:26p 9.5
21-Dec-15 4:32a 0.9 10:55a 8.4 4:49p 1 11:31p 9.6
22-Dec-15 5:39a 0.7 12:03p 8.5 5:56p 0.9  
23-Dec-15 12:35a 9.8 6:42a 0.3 1:10p 8.8 6:59p 0.7
24-Dec-15 1:35a 10.1 7:39a -0.1 2:12p 9.2 7:57p 0.4
25-Dec-15 2:31a 10.3 8:31a -0.4 3:07p 9.5 8:49p 0.1
26-Dec-15 3:22a 10.4 9:19a -0.6 3:57p 9.7 9:39p 0
27-Dec-15 4:09a 10.4 10:04a -0.7 4:43p 9.8 10:25p 0
28-Dec-15 4:53a 10.2 10:47a -0.5 5:26p 9.8 11:10p 0.2
29-Dec-15 5:35a 9.9 11:29a -0.2 6:07p 9.6 11:53p 0.6

 

 

1-Jan-16 1:21a 1.4 7:37a 8.4 1:32p 1.3 8:09p 8.6
2-Jan-16 2:07a 1.8 8:21a 8 2:16p 1.8 8:54p 8.4
3-Jan-16 2:57a 2.1 9:09a 7.6 3:04p 2.2 9:43p 8.2
4-Jan-16 3:52a 2.3 10:03a 7.3 3:59p 2.4 10:36p 8.2
5-Jan-16 4:52a 2.3 11:01a 7.2 4:59p 2.5 11:32p 8.3
6-Jan-16 5:51a 2 12:02p 7.4 6:00p 2.4  
7-Jan-16 12:28a 8.5 6:45a 1.6 1:02p 7.7 6:56p 2
8-Jan-16 1:21a 8.9 7:34a 1.1 1:57p 8.1 7:46p 1.6
9-Jan-16 2:12a 9.3 8:19a 0.6 2:47p 8.6 8:33p 1
10-Jan-16 2:59a 9.7 9:02a 0 3:33p 9.1 9:19p 0.5
11-Jan-16 3:45a 10 9:44a -0.4 4:17p 9.6 10:03p 0.1
12-Jan-16 4:30a 10.2 10:26a -0.7 5:01p 9.9 10:48p -0.2
13-Jan-16 5:15a 10.2 11:09a -0.8 5:46p 10.1 11:35p -0.3
14-Jan-16 6:00a 10.1 11:53a -0.8 6:31p 10.2  
15-Jan-16 12:22a -0.2 6:47a 9.8 12:40p -0.5 7:19p 10.1
16-Jan-16 1:13a 0 7:37a 9.4 1:29p -0.1 8:10p 10
17-Jan-16 2:07a 0.3 8:31a 8.9 2:22p 0.4 9:06p 9.7
18-Jan-16 3:06a 0.7 9:30a 8.5 3:22p 0.8 10:06p 9.5
19-Jan-16 4:11a 0.9 10:36a 8.2 4:28p 1.2 11:11p 9.3
20-Jan-16 5:19a 0.9 11:48a 8.1 5:38p 1.3  
21-Jan-16 12:18a 9.3 6:24a 0.8 12:59p 8.3 6:45p 1.2
22-Jan-16 1:22a 9.4 7:24a 0.5 2:03p 8.6 7:44p 0.9
23-Jan-16 2:19a 9.6 8:17a 0.2 2:58p 9 8:37p 0.6
24-Jan-16 3:09a 9.8 9:04a -0.1 3:45p 9.3 9:25p 0.4
25-Jan-16 3:54a 9.8 9:47a -0.2 4:27p 9.5 10:09p 0.3
26-Jan-16 4:34a 9.8 10:27a -0.2 5:05p 9.6 10:50p 0.3
27-Jan-16 5:12a 9.6 11:05a -0.1 5:41p 9.6 11:29p 0.4
28-Jan-16 5:48a 9.3 11:42a 0.2 6:16p 9.4  
29-Jan-16 12:08a 0.7 6:24a 8.9 12:19p 0.5 6:52p 9.2
30-Jan-16 12:47a 1 7:01a 8.5 12:56p 1 7:29p 8.9
31-Jan-16 1:27a 1.4 7:41a 8.1 1:35p 1.4 8:10p 8.6
1-Feb-16 2:11a 1.7 8:25a 7.7 2:17p 1.9 8:55p 8.4
2-Feb-16 2:59a 2 9:15a 7.4 3:07p 2.2 9:46p 8.2
3-Feb-16 3:55a 2.1 10:12a 7.2 4:05p 2.4 10:43p 8.2
4-Feb-16 4:57a 2.1 11:15a 7.2 5:11p 2.4 11:44p 8.3
5-Feb-16 5:59a 1.8 12:21p 7.5 6:16p 2.1  
6-Feb-16 12:44a 8.6 6:56a 1.2 1:23p 8 7:15p 1.5
7-Feb-16 1:41a 9.1 7:47a 0.6 2:18p 8.7 8:08p 0.8
8-Feb-16 2:34a 9.6 8:35a -0.1 3:08p 9.4 8:57p 0.1
9-Feb-16 3:23a 10 9:20a -0.7 3:55p 10 9:45p -0.5
10-Feb-16 4:11a 10.4 10:05a -1.1 4:41p 10.5 10:31p -0.9
11-Feb-16 4:57a 10.5 10:50a -1.3 5:27p 10.8 11:18p -1
12-Feb-16 5:43a 10.4 11:35a -1.3 6:13p 10.8  
13-Feb-16 12:06a -0.9 6:31a 10.1 12:21p -1 7:01p 10.6
14-Feb-16 12:55a -0.6 7:20a 9.6 1:10p -0.4 7:51p 10.3
15-Feb-16 1:47a -0.1 8:13a 9 2:03p 0.2 8:46p 9.8
16-Feb-16 2:44a 0.4 9:12a 8.4 3:02p 0.9 9:45p 9.3
17-Feb-16 3:47a 0.9 10:18a 8 4:08p 1.4 10:51p 8.9
18-Feb-16 4:56a 1.2 11:33a 7.8 5:21p 1.6  
19-Feb-16 12:01a 8.7 6:06a 1.2 12:48p 8 6:32p 1.6
20-Feb-16 1:07a 8.8 7:07a 1 1:52p 8.3 7:32p 1.3
21-Feb-16 2:05a 8.9 8:00a 0.6 2:44p 8.7 8:24p 0.9
22-Feb-16 2:53a 9.1 8:45a 0.4 3:27p 9.1 9:08p 0.6
23-Feb-16 3:35a 9.3 9:26a 0.1 4:05p 9.3 9:49p 0.4
24-Feb-16 4:12a 9.3 10:03a 0 4:39p 9.5 10:27p 0.2
25-Feb-16 4:46a 9.3 10:39a 0 5:12p 9.6 11:03p 0.3
26-Feb-16 5:20a 9.1 11:14a 0.2 5:44p 9.5 11:39p 0.4
27-Feb-16 5:54a 8.9 11:48a 0.4 6:18p 9.3  
28-Feb-16 12:15a 0.6 6:30a 8.6 12:23p 0.8 6:53p 9.1
29-Feb-16 12:52a 0.9 7:08a 8.2 12:59p 1.2 7:32p 8.8
1-Mar-16 1:32a 1.3 7:49a 7.8 1:40p 1.6 8:15p 8.5
2-Mar-16 2:17a 1.6 8:37a 7.5 2:27p 2 9:04p 8.2
3-Mar-16 3:09a 1.8 9:32a 7.2 3:23p 2.2 10:01p 8.1
4-Mar-16 4:09a 1.9 10:34a 7.3 4:30p 2.2 11:03p 8.2
5-Mar-16 5:14a 1.7 11:42a 7.5 5:40p 1.9  
6-Mar-16 12:08a 8.4 6:17a 1.2 12:48p 8.1 6:45p 1.3
7-Mar-16 1:10a 8.9 7:14a 0.5 1:47p 8.9 7:43p 0.5
8-Mar-16 2:07a 9.5 8:06a -0.2 2:41p 9.7 8:35p -0.3
9-Mar-16 2:59a 10 8:55a -0.9 3:30p 10.4 9:24p -1
10-Mar-16 3:49a 10.4 9:42a -1.3 4:18p 11 10:12p -1.4
11-Mar-16 4:38a 10.6 10:29a -1.6 5:05p 11.2 11:00p -1.6
12-Mar-16 5:26a 10.5 11:16a -1.5 5:53p 11.2 11:47p -1.4
13-Mar-16 6:14a 10.2 12:03p -1.1 6:41p 10.9  
14-Mar-16 12:36a -1 7:04a 9.7 12:52p -0.5 7:32p 10.3
15-Mar-16 1:28a -0.4 7:58a 9 1:45p 0.3 8:26p 9.7
16-Mar-16 2:23a 0.3 8:56a 8.4 2:43p 1 9:25p 9
17-Mar-16 3:24a 1 10:03a 8 3:50p 1.6 10:30p 8.5
18-Mar-16 4:33a 1.4 11:17a 7.8 5:05p 1.9 11:40p 8.2
19-Mar-16 5:43a 1.5 12:30p 7.9 6:17p 1.8  
20-Mar-16 12:46a 8.2 6:46a 1.3 1:31p 8.2 7:16p 1.5
21-Mar-16 1:43a 8.4 7:38a 1.1 2:20p 8.6 8:05p 1.1
22-Mar-16 2:30a 8.6 8:21a 0.8 3:01p 8.9 8:48p 0.8
23-Mar-16 3:10a 8.8 9:00a 0.5 3:36p 9.2 9:26p 0.5
24-Mar-16 3:46a 8.9 9:36a 0.4 4:08p 9.4 10:02p 0.3
25-Mar-16 4:19a 9 10:11a 0.3 4:40p 9.6 10:36p 0.2
26-Mar-16 4:53a 8.9 10:45a 0.4 5:13p 9.6 11:11p 0.2
27-Mar-16 5:27a 8.8 11:18a 0.5 5:46p 9.4 11:45p 0.4
28-Mar-16 6:03a 8.5 11:53a 0.8 6:22p 9.2  
29-Mar-16 12:22a 0.6 6:41a 8.2 12:30p 1.1 7:00p 8.9
30-Mar-16 1:00a 0.9 7:21a 7.9 1:10p 1.4 7:42p 8.6
31-Mar-16 1:44a 1.2 8:07a 7.7 1:57p 1.8 8:31p 8.4
1-Apr-16 2:33a 1.4 9:01a 7.5 2:53p 2 9:27p 8.2
2-Apr-16 3:31a 1.5 10:02a 7.6 3:59p 2 10:29p 8.2
3-Apr-16 5:35a 1.4 12:09p 7.9 6:09p 1.7  
4-Apr-16 12:34a 8.4 6:40a 1 1:15p 8.5 7:17p 1.1
5-Apr-16 1:38a 8.8 7:41a 0.4 2:16p 9.3 8:17p 0.3
6-Apr-16 2:38a 9.4 8:37a -0.3 3:12p 10.1 9:12p -0.6
7-Apr-16 3:34a 9.9 9:29a -0.9 4:04p 10.8 10:03p -1.2
8-Apr-16 4:27a 10.3 10:19a -1.3 4:54p 11.3 10:52p -1.7
9-Apr-16 5:18a 10.5 11:08a -1.5 5:43p 11.5 11:40p -1.8
10-Apr-16 6:08a 10.4 11:56a -1.4 6:32p 11.3  
11-Apr-16 12:28a -1.6 6:58a 10.2 12:45p -1 7:21p 10.9
12-Apr-16 1:17a -1.1 7:49a 9.7 1:35p -0.3 8:12p 10.3
13-Apr-16 2:07a -0.4 8:43a 9.1 2:27p 0.4 9:05p 9.6
14-Apr-16 3:01a 0.3 9:41a 8.6 3:25p 1.2 10:02p 8.9
15-Apr-16 3:59a 1 10:44a 8.1 4:31p 1.8 11:04p 8.3
16-Apr-16 5:04a 1.5 11:52a 7.9 5:43p 2.1  
17-Apr-16 12:09a 7.9 6:12a 1.7 12:59p 8 6:53p 2
18-Apr-16 1:13a 7.8 7:14a 1.7 1:57p 8.2 7:51p 1.8
19-Apr-16 2:09a 7.9 8:06a 1.5 2:45p 8.5 8:39p 1.4
20-Apr-16 2:57a 8.1 8:50a 1.2 3:25p 8.8 9:21p 1
21-Apr-16 3:38a 8.4 9:30a 1 4:01p 9.2 9:59p 0.7
22-Apr-16 4:15a 8.6 10:06a 0.8 4:35p 9.4 10:34p 0.4
23-Apr-16 4:51a 8.7 10:41a 0.7 5:09p 9.6 11:09p 0.3
24-Apr-16 5:27a 8.8 11:16a 0.7 5:43p 9.6 11:44p 0.2
25-Apr-16 6:04a 8.7 11:51a 0.8 6:19p 9.6  
26-Apr-16 12:19a 0.3 6:41a 8.6 12:27p 0.9 6:56p 9.4
27-Apr-16 12:55a 0.4 7:19a 8.4 1:06p 1.1 7:35p 9.1
28-Apr-16 1:35a 0.6 8:01a 8.2 1:48p 1.4 8:17p 8.9
29-Apr-16 2:17a 0.9 8:47a 8.1 2:36p 1.6 9:05p 8.6
30-Apr-16 3:06a 1.1 9:39a 8.1 3:31p 1.7 10:00p 8.4
1-May-16 4:01a 1.2 10:38a 8.2 4:34p 1.7 11:00p 8.4
2-May-16 5:02a 1.1 11:40a 8.6 5:43p 1.4  
3-May-16 12:04a 8.5 6:07a 0.9 12:44p 9.1 6:50p 0.9
4-May-16 1:08a 8.8 7:10a 0.4 1:46p 9.7 7:52p 0.2
5-May-16 2:11a 9.2 8:09a -0.1 2:44p 10.4 8:48p -0.5
6-May-16 3:10a 9.7 9:04a -0.6 3:39p 11 9:41p -1.1
7-May-16 4:05a 10.1 9:56a -1 4:32p 11.4 10:32p -1.5
8-May-16 4:59a 10.3 10:47a -1.1 5:22p 11.5 11:21p -1.6
9-May-16 5:51a 10.3 11:37a -1 6:12p 11.3  
10-May-16 12:09a -1.4 6:42a 10.1 12:26p -0.6 7:02p 10.8
11-May-16 12:57a -0.9 7:34a 9.7 1:17p 0 7:52p 10.2
12-May-16 1:46a -0.3 8:26a 9.3 2:09p 0.7 8:42p 9.5
13-May-16 2:37a 0.4 9:21a 8.8 3:04p 1.4 9:35p 8.8
14-May-16 3:31a 1.1 10:18a 8.4 4:05p 1.9 10:30p 8.3
15-May-16 4:29a 1.6 11:16a 8.2 5:10p 2.2 11:27p 7.9
16-May-16 5:30a 1.9 12:15p 8.1 6:16p 2.3  
17-May-16 12:26a 7.7 6:31a 2 1:10p 8.3 7:15p 2.1
18-May-16 1:22a 7.7 7:25a 1.9 1:58p 8.5 8:05p 1.8
19-May-16 2:14a 7.8 8:12a 1.7 2:42p 8.8 8:49p 1.4
20-May-16 3:00a 8.1 8:54a 1.5 3:22p 9.1 9:28p 1
21-May-16 3:43a 8.3 9:34a 1.3 4:00p 9.4 10:05p 0.7
22-May-16 4:23a 8.5 10:12a 1.1 4:39p 9.6 10:42p 0.5
23-May-16 5:03a 8.6 10:49a 1 5:16p 9.7 11:18p 0.3
24-May-16 5:42a 8.7 11:27a 1 5:55p 9.7 11:55p 0.3
25-May-16 6:22a 8.7 12:05p 1 6:34p 9.6  
26-May-16 12:33a 0.3 7:02a 8.7 12:46p 1.1 7:14p 9.4
27-May-16 1:13a 0.4 7:44a 8.7 1:30p 1.2 7:57p 9.2
28-May-16 1:56a 0.6 8:30a 8.7 2:19p 1.3 8:45p 9
29-May-16 2:43a 0.7 9:21a 8.8 3:13p 1.4 9:37p 8.8
