Las Flores Tides

12-Jun-19 4:53a 0.9 11:42a 9.4 5:40p 1.3    
13-Jun-19 12:01a 8.6 5:57a 1.1 12:44p 9.6 6:46p 1.1
14-Jun-19 1:06a 8.5 6:59a 1 1:43p 9.8 7:46p 0.9
15-Jun-19 2:08a 8.6 7:58a 0.9 2:38p 10 8:40p 0.6
16-Jun-19 3:06a 8.7 8:51a 0.8 3:29p 10.1 9:29p 0.3
17-Jun-19 3:58a 8.8 9:40a 0.7 4:15p 10.2 10:14p 0.2
18-Jun-19 4:45a 8.9 10:25a 0.8 4:58p 10.1 10:57p 0.2
19-Jun-19 5:28a 9 11:09a 0.8 5:38p 10 11:38p 0.3
20-Jun-19 6:09a 8.9 11:51a 1 6:17p 9.8    
21-Jun-19 12:17a 0.4 6:49a 8.8 12:32p 1.3 6:55p 9.5
22-Jun-19 12:56a 0.7 7:29a 8.7 1:13p 1.6 7:34p 9.1
23-Jun-19 1:35a 1.1 8:09a 8.5 1:56p 1.9 8:15p 8.7
24-Jun-19 2:15a 1.4 8:52a 8.4 2:40p 2.2 8:58p 8.4
25-Jun-19 2:57a 1.7 9:36a 8.3 3:28p 2.5 9:45p 8
26-Jun-19 3:42a 2 10:24a 8.3 4:22p 2.6 10:35p 7.8
27-Jun-19 4:32a 2.2 11:15a 8.4 5:19p 2.5 11:29p 7.7
28-Jun-19 5:27a 2.2 12:08p 8.6 6:18p 2.2    
29-Jun-19 12:26a 7.7 6:25a 2.1 1:02p 9 7:15p 1.8
30-Jun-19 1:24a 7.9 7:22a 1.8 1:55p 9.4 8:08p 1.3
1-Jul-19 2:22a 8.2 8:16a 1.4 2:48p 9.9 8:58p 0.7
2-Jul-19 3:17a 8.7 9:08a 0.9 3:39p 10.3 9:46p 0.1
3-Jul-19 4:11a 9.1 9:59a 0.5 4:30p 10.7 10:33p -0.4
4-Jul-19 5:02a 9.6 10:49a 0.1 5:20p 10.9 11:20p -0.7
5-Jul-19 5:53a 9.9 11:39a -0.1 6:10p 10.9    
6-Jul-19 12:07a -0.8 6:44a 10.1 12:29p -0.1 7:00p 10.7
7-Jul-19 12:55a -0.7 7:36a 10.2 1:21p 0.1 7:51p 10.4
8-Jul-19 1:44a -0.4 8:28a 10.2 2:15p 0.4 8:43p 9.9
9-Jul-19 2:36a 0 9:23a 10 3:11p 0.8 9:38p 9.3
10-Jul-19 3:30a 0.5 10:19a 9.8 4:12p 1.1 10:36p 8.8
11-Jul-19 4:29a 1 11:18a 9.6 5:17p 1.4 11:38p 8.4
12-Jul-19 5:32a 1.4 12:19p 9.5 6:23p 1.5    
13-Jul-19 12:44a 8.2 6:36a 1.6 1:20p 9.4 7:25p 1.4
14-Jul-19 1:49a 8.1 7:37a 1.6 2:17p 9.5 8:21p 1.3
15-Jul-19 2:50a 8.2 8:32a 1.5 3:09p 9.6 9:11p 1
16-Jul-19 3:43a 8.4 9:22a 1.4 3:56p 9.7 9:55p 0.8
17-Jul-19 4:29a 8.6 10:08a 1.3 4:37p 9.7 10:37p 0.7
18-Jul-19 5:10a 8.8 10:50a 1.2 5:16p 9.7 11:16p 0.6
19-Jul-19 5:48a 8.9 11:30a 1.2 5:53p 9.6 11:53p 0.6
20-Jul-19 6:25a 9 12:09p 1.3 6:29p 9.5    
21-Jul-19 12:29a 0.7 7:01a 9 12:47p 1.4 7:06p 9.3
22-Jul-19 1:05a 0.9 7:38a 8.9 1:26p 1.6 7:44p 9
23-Jul-19 1:41a 1.2 8:16a 8.8 2:06p 1.8 8:24p 8.6
24-Jul-19 2:19a 1.5 8:57a 8.7 2:49p 2 9:06p 8.3
25-Jul-19 3:00a 1.8 9:41a 8.7 3:37p 2.2 9:53p 8
26-Jul-19 3:47a 2 10:29a 8.7 4:31p 2.3 10:45p 7.8
27-Jul-19 4:40a 2.1 11:23a 8.8 5:30p 2.2 11:43p 7.7
28-Jul-19 5:41a 2.1 12:20p 9 6:32p 1.9    
29-Jul-19 12:46a 7.9 6:45a 1.9 1:20p 9.3 7:33p 1.4
30-Jul-19 1:50a 8.2 7:47a 1.4 2:19p 9.8 8:29p 0.8
31-Jul-19 2:52a 8.8 8:46a 0.8 3:16p 10.3 9:22p 0.1
1-Aug-19 3:50a 9.4 9:40a 0.2 4:11p 10.7 10:12p -0.5
2-Aug-19 4:44a 10 10:33a -0.3 5:03p 11 11:01p -0.9
3-Aug-19 5:36a 10.5 11:24a -0.6 5:53p 11.1 11:49p -1.1
4-Aug-19 6:27a 10.8 12:14p -0.7 6:43p 11    
5-Aug-19 12:36a -1 7:17a 10.8 1:04p -0.5 7:33p 10.6
6-Aug-19 1:25a -0.7 8:07a 10.7 1:56p -0.1 8:24p 10
7-Aug-19 2:14a -0.1 8:59a 10.3 2:49p 0.5 9:16p 9.4
8-Aug-19 3:07a 0.5 9:53a 9.9 3:47p 1.1 10:12p 8.7
9-Aug-19 4:03a 1.2 10:51a 9.4 4:49p 1.6 11:13p 8.2
10-Aug-19 5:06a 1.7 11:52a 9.1 5:56p 1.9    
11-Aug-19 12:21a 7.8 6:13a 2 12:56p 8.9 7:02p 1.9
12-Aug-19 1:31a 7.8 7:19a 2.1 1:56p 8.9 8:01p 1.8
13-Aug-19 2:34a 7.9 8:17a 2 2:50p 9 8:52p 1.5
14-Aug-19 3:27a 8.2 9:07a 1.7 3:36p 9.2 9:36p 1.2
15-Aug-19 4:10a 8.5 9:51a 1.5 4:17p 9.4 10:15p 1
16-Aug-19 4:48a 8.8 10:31a 1.2 4:53p 9.5 10:52p 0.8
17-Aug-19 5:23a 9 11:08a 1.1 5:29p 9.5 11:27p 0.7
18-Aug-19 5:57a 9.2 11:44a 1 6:03p 9.5    
19-Aug-19 12:00a 0.7 6:30a 9.3 12:20p 1 6:38p 9.3
20-Aug-19 12:34a 0.8 7:05a 9.2 12:56p 1.1 7:14p 9.1
21-Aug-19 1:08a 1 7:41a 9.2 1:33p 1.3 7:51p 8.7
22-Aug-19 1:44a 1.2 8:19a 9 2:14p 1.5 8:31p 8.4
23-Aug-19 2:24a 1.5 9:01a 8.9 2:59p 1.8 9:16p 8
24-Aug-19 3:09a 1.8 9:49a 8.8 3:50p 1.9 10:07p 7.8
25-Aug-19 4:03a 2 10:44a 8.7 4:50p 2 11:08p 7.7
26-Aug-19 5:07a 2 11:46a 8.8 5:55p 1.8    
27-Aug-19 12:15a 7.9 6:16a 1.8 12:52p 9.1 7:02p 1.4
28-Aug-19 1:25a 8.3 7:25a 1.3 1:56p 9.6 8:03p 0.8
29-Aug-19 2:31a 9 8:27a 0.6 2:56p 10.2 8:59p 0
30-Aug-19 3:30a 9.8 9:24a -0.1 3:52p 10.7 9:51p -0.6
31-Aug-19 4:24a 10.5 10:16a -0.7 4:45p 11 10:40p -1.1
1-Sep-19 5:15a 11 11:07a -1.1 5:35p 11.1 11:28p -1.2
2-Sep-19 6:05a 11.2 11:56a -1.2 6:24p 11    
3-Sep-19 12:15a -1.1 6:53a 11.2 12:44p -0.9 7:12p 10.6
4-Sep-19 1:02a -0.7 7:42a 10.9 1:33p -0.4 8:01p 10
5-Sep-19 1:51a -0.1 8:32a 10.3 2:24p 0.3 8:51p 9.2
6-Sep-19 2:41a 0.6 9:24a 9.7 3:17p 1 9:45p 8.5
7-Sep-19 3:36a 1.4 10:20a 9.1 4:17p 1.7 10:46p 7.9
8-Sep-19 4:39a 2.1 11:21a 8.6 5:24p 2.2 11:55p 7.6
9-Sep-19 5:50a 2.4 12:27p 8.3 6:34p 2.3    
10-Sep-19 1:08a 7.5 7:01a 2.4 1:31p 8.3 7:37p 2.2
11-Sep-19 2:12a 7.8 8:00a 2.2 2:26p 8.5 8:29p 1.9
12-Sep-19 3:02a 8.1 8:49a 1.8 3:12p 8.7 9:12p 1.5
13-Sep-19 3:43a 8.5 9:31a 1.4 3:51p 9 9:50p 1.2
14-Sep-19 4:19a 8.9 10:08a 1.1 4:28p 9.2 10:25p 0.9
15-Sep-19 4:52a 9.2 10:44a 0.8 5:02p 9.4 10:58p 0.7
16-Sep-19 5:25a 9.4 11:18a 0.6 5:37p 9.4 11:31p 0.7
17-Sep-19 5:58a 9.5 11:52a 0.6 6:11p 9.3    
18-Sep-19 12:04a 0.7 6:32a 9.5 12:27p 0.6 6:46p 9.1
19-Sep-19 12:38a 0.8 7:07a 9.4 1:04p 0.8 7:22p 8.8
20-Sep-19 1:14a 1 7:45a 9.2 1:44p 1 8:02p 8.4
21-Sep-19 1:55a 1.3 8:28a 9 2:28p 1.3 8:46p 8.1
22-Sep-19 2:41a 1.6 9:17a 8.8 3:19p 1.6 9:40p 7.9
23-Sep-19 3:37a 1.8 10:14a 8.7 4:18p 1.7 10:43p 7.9
24-Sep-19 4:43a 1.9 11:20a 8.7 5:25p 1.7 11:54p 8.1
25-Sep-19 5:56a 1.7 12:29p 8.9 6:34p 1.3    
26-Sep-19 1:05a 8.6 7:07a 1.1 1:36p 9.3 7:38p 0.7
27-Sep-19 2:11a 9.3 8:10a 0.4 2:38p 9.9 8:36p 0
28-Sep-19 3:10a 10.1 9:07a -0.4 3:34p 10.4 9:29p -0.6
29-Sep-19 4:03a 10.8 9:59a -1 4:26p 10.8 10:19p -1
30-Sep-19 4:53a 11.2 10:48a -1.4 5:15p 10.9 11:06p -1.2
1-Oct-19 5:41a 11.4 11:35a -1.4 6:03p 10.7 11:53p -1
2-Oct-19 6:28a 11.2 12:22p -1.1 6:50p 10.3    
3-Oct-19 12:39a -0.6 7:15a 10.8 1:09p -0.5 7:37p 9.7
4-Oct-19 1:26a 0.1 8:02a 10.1 1:56p 0.2 8:26p 9.1
5-Oct-19 2:15a 0.9 8:52a 9.4 2:47p 1 9:18p 8.4
6-Oct-19 3:08a 1.6 9:45a 8.7 3:42p 1.7 10:16p 7.8
7-Oct-19 4:09a 2.3 10:44a 8.1 4:45p 2.3 11:23p 7.5
8-Oct-19 5:21a 2.6 11:49a 7.8 5:56p 2.5    
9-Oct-19 12:33a 7.5 6:34a 2.6 12:54p 7.8 7:02p 2.4
10-Oct-19 1:35a 7.7 7:35a 2.3 1:51p 8 7:56p 2.1
11-Oct-19 2:25a 8.1 8:23a 1.9 2:38p 8.3 8:40p 1.8
12-Oct-19 3:06a 8.5 9:04a 1.4 3:20p 8.6 9:18p 1.4
13-Oct-19 3:43a 9 9:41a 1 3:58p 8.9 9:53p 1.1
14-Oct-19 4:18a 9.3 10:16a 0.6 4:34p 9.1 10:27p 0.8
15-Oct-19 4:52a 9.6 10:50a 0.3 5:10p 9.2 11:00p 0.7
16-Oct-19 5:27a 9.8 11:25a 0.2 5:45p 9.2 11:35p 0.7
17-Oct-19 6:02a 9.8 12:01p 0.2 6:22p 9    
18-Oct-19 12:11a 0.7 6:39a 9.7 12:39p 0.3 7:00p 8.8
19-Oct-19 12:50a 0.9 7:19a 9.4 1:19p 0.6 7:41p 8.6
20-Oct-19 1:33a 1.1 8:03a 9.2 2:04p 0.8 8:28p 8.3
21-Oct-19 2:22a 1.4 8:54a 8.9 2:55p 1.2 9:23p 8.2
22-Oct-19 3:20a 1.6 9:53a 8.6 3:53p 1.4 10:27p 8.2
23-Oct-19 4:26a 1.7 10:59a 8.6 4:59p 1.4 11:37p 8.4
24-Oct-19 5:39a 1.5 12:09p 8.7 6:08p 1.2    
25-Oct-19 12:47a 8.9 6:50a 1 1:16p 9 7:14p 0.8
26-Oct-19 1:51a 9.6 7:53a 0.3 2:18p 9.5 8:13p 0.2
27-Oct-19 1:48a 10.3 7:49a -0.4 2:15p 9.9 8:07p -0.3
28-Oct-19 2:41a 10.8 8:40a -1 3:07p 10.3 8:57p -0.7
29-Oct-19 3:30a 11.2 9:28a -1.3 3:56p 10.4 9:44p -0.8
30-Oct-19 4:17a 11.2 10:15a -1.3 4:43p 10.3 10:31p -0.6
31-Oct-19 5:03a 11 11:00a -1 5:29p 10 11:16p -0.2
1-Nov-19 5:48a 10.5 11:44a -0.4 6:15p 9.5    
2-Nov-19 12:02a 0.4 6:33a 9.9 12:29p 0.2 7:01p 8.9
3-Nov-19 12:49a 1.1 7:20a 9.2 1:16p 0.9 7:50p 8.4
4-Nov-19 1:40a 1.8 8:09a 8.5 2:06p 1.6 8:43p 8
5-Nov-19 2:36a 2.3 9:02a 8 3:01p 2.2 9:42p 7.7
6-Nov-19 3:41a 2.7 10:01a 7.6 4:04p 2.5 10:44p 7.6
7-Nov-19 4:52a 2.7 11:02a 7.5 5:10p 2.6 11:43p 7.8
8-Nov-19 5:55a 2.4 12:02p 7.6 6:08p 2.4    
9-Nov-19 12:35a 8.1 6:46a 2 12:55p 7.9 6:57p 2.1
10-Nov-19 1:21a 8.6 7:30a 1.5 1:41p 8.2 7:38p 1.7
11-Nov-19 2:02a 9 8:09a 1 2:24p 8.6 8:17p 1.3
12-Nov-19 2:41a 9.4 8:46a 0.6 3:04p 8.8 8:54p 1
13-Nov-19 3:20a 9.7 9:23a 0.2 3:44p 9 9:32p 0.8
14-Nov-19 3:58a 9.9 10:00a 0 4:23p 9.1 10:10p 0.7
15-Nov-19 4:37a 10 10:38a -0.1 5:02p 9.1 10:50p 0.6
16-Nov-19 5:17a 9.9 11:18a -0.1 5:44p 9 11:32p 0.7
17-Nov-19 6:00a 9.7 12:00p 0.1 6:28p 8.9    
18-Nov-19 12:18a 0.8 6:47a 9.4 12:46p 0.4 7:18p 8.8
19-Nov-19 1:10a 1.1 7:39a 9.1 1:37p 0.7 8:13p 8.7
20-Nov-19 2:07a 1.3 8:37a 8.8 2:33p 1 9:14p 8.7
21-Nov-19 3:12a 1.4 9:41a 8.6 3:36p 1.2 10:20p 8.9
22-Nov-19 4:22a 1.3 10:48a 8.5 4:43p 1.1 11:26p 9.3
23-Nov-19 5:31a 0.9 11:55a 8.7 5:49p 0.9    
24-Nov-19 12:29a 9.7 6:34a 0.4 12:58p 9 6:50p 0.5
25-Nov-19 1:27a 10.2 7:30a -0.2 1:57p 9.4 7:45p 0.2
26-Nov-19 2:20a 10.6 8:22a -0.6 2:50p 9.6 8:36p -0.1
27-Nov-19 3:10a 10.8 9:09a -0.8 3:39p 9.8 9:24p -0.2
28-Nov-19 3:57a 10.7 9:55a -0.8 4:26p 9.8 10:11p 0
29-Nov-19 4:41a 10.5 10:39a -0.6 5:11p 9.6 10:56p 0.2
30-Nov-19 5:24a 10.1 11:21a -0.3 5:55p 9.3 11:40p 0.7
1-Dec-19 6:06a 9.6 12:04p 0.3 6:38p 9    
2-Dec-19 12:25a 1.2 6:49a 9.1 12:46p 0.8 7:22p 8.6
3-Dec-19 1:12a 1.7 7:33a 8.5 1:30p 1.4 8:08p 8.2
4-Dec-19 2:01a 2.2 8:20a 8 2:18p 1.9 8:57p 8
5-Dec-19 2:56a 2.5 9:12a 7.7 3:10p 2.3 9:50p 7.9
6-Dec-19 3:57a 2.6 10:07a 7.4 4:07p 2.5 10:44p 8
7-Dec-19 4:59a 2.5 11:05a 7.4 5:06p 2.5 11:39p 8.2
8-Dec-19 5:57a 2.2 12:02p 7.5 6:02p 2.3    
9-Dec-19 12:30a 8.5 6:47a 1.7 12:57p 7.8 6:53p 2
10-Dec-19 1:19a 8.9 7:32a 1.2 1:47p 8.1 7:39p 1.6
11-Dec-19 2:05a 9.3 8:14a 0.7 2:34p 8.5 8:23p 1.2
12-Dec-19 2:49a 9.7 8:55a 0.2 3:19p 8.8 9:06p 0.9
13-Dec-19 3:33a 10 9:36a -0.1 4:03p 9.1 9:49p 0.6
14-Dec-19 4:16a 10.2 10:17a -0.4 4:47p 9.3 10:33p 0.4
15-Dec-19 5:01a 10.2 11:00a -0.5 5:32p 9.5 11:19p 0.3
16-Dec-19 5:47a 10 11:44a -0.4 6:19p 9.5    
17-Dec-19 12:07a 0.4 6:35a 9.8 12:30p -0.2 7:08p 9.5
18-Dec-19 12:59a 0.5 7:26a 9.4 1:20p 0.2 8:02p 9.4
19-Dec-19 1:54a 0.8 8:21a 9 2:14p 0.5 8:59p 9.4
20-Dec-19 2:55a 1 9:21a 8.6 3:13p 0.9 10:00p 9.4
21-Dec-19 4:01a 1.1 10:25a 8.4 4:17p 1.1 11:03p 9.4
22-Dec-19 5:09a 1 11:32a 8.3 5:24p 1.2    
23-Dec-19 12:06a 9.6 6:13a 0.7 12:39p 8.5 6:27p 1
24-Dec-19 1:06a 9.8 7:12a 0.4 1:41p 8.7 7:26p 0.8
25-Dec-19 2:02a 10 8:04a 0 2:37p 8.9 8:19p 0.6
26-Dec-19 2:53a 10.1 8:52a -0.2 3:27p 9.2 9:08p 0.5
27-Dec-19 3:39a 10.1 9:37a -0.3 4:13p 9.3 9:54p 0.5
28-Dec-19 4:22a 10 10:19a -0.2 4:55p 9.3 10:37p 0.6
29-Dec-19 5:03a 9.8 11:00a -0.1 5:35p 9.2 11:20p 0.8
30-Dec-19 5:42a 9.5 11:39a 0.2 6:14p 9.1    
31-Dec-19 12:01a 1.1 6:20a 9.1 12:18p 0.6 6:52p 8.8
1-Jan-20 12:44a 1.5 7:01a 8.6 12:57p 1.1 7:33p 8.6

Logan Dzyn Web Development